
View List
|
 |
| | |
| Patent No.: | US 5,966,991 |
| Title: | Two Degree-Of-Freedom Spherical Orienting Device |
| Inventor(s): | Clement M. Gosselin and Francois Caron |
| Applicant(s): | Universite Laval, Quebec, Canada |
| Issued/Filed: | October 19, 1999 / April 23, 1998 |
| Note: | a 2-DOF spherical wrist*
* simplified version of the famous unpatented "agile eye"
(wwwrobot.gmc.ulaval.ca) |
| |
| Patent No.: | US 5,979,264 |
| Title: | Robotic Manipulator |
| Inventor(s): | Mark E. Rosheim |
| Applicant(s): | Ross-Hime Designs |
| Issued/Filed: | November 9, 1999 / October 23, 1997 |
| Note: | a 2-DOF spherical wrist
(www.anthrobot.com) |
| Similar Pats.: | US 5,692,412,
US 5,239,883,
US 5,036,724,
WO 99/21070 A1,
US 5,893,296,
US 4,804,220,
US 4,821,594,
US 4,686,866,
US 4,723,460,
US 4,729,253,
US 6,038,940,
US 6,105,455 |
| |
| Patent No.: | US 5,053,687 |
| Title: | Articulated Device, for Use in Particular in Robotics |
| Inventor(s): | Jean-Pierre Merlet |
| Applicant(s): | INRIA, Sophia Sophia Antipolis, France |
| Issued/Filed: | October 1, 1991 / December 19, 1989 |
| Note: | INRIA's "active wrist" a medical robot
(www-sop.inria.fr/saga/personnel/merlet/merlet_eng.html) |
| Similar Pats.: | EP 0 362 342 B1,
EP 0 362 342 A1,
WO 89/09120 A1 |
| |
| Patent No.: | US 4,765,795 |
| Title: | Object Manipulator |
| Inventor(s): | Jack Rebman |
| Applicant(s): | Lord Corporation |
| Issued/Filed: | August 23, 1988 / June 10, 1986 |
| Note: | a 4-DOF parallel manipulator with flexible links
(www.lordcorp.com) |
| |
| Patent No.: | US 5,916,328 |
| Title: | Device for Moving a Body in Space |
| Inventor(s): | Gunter Pritschow and Karl-Heinz Wurst |
| Applicant(s): | VDW |
| Issued/Filed: | June 29, 1999 / February 7, 1997 |
| Note: | a PKM actuated by LM guides |
| |
| Copyright © 20002001 by Ilian Bonev |
Last Update: January 20, 2001 |
|